Effective April 2024
Water and sewer rates will be increased as of April 2024. Operational costs as well as planning for necessary improvements to the Village water & sewer systems resulted in the need for rate increases. The current rates are as follows:
Usage | Water Rate | Sewer Rate
First 1,250 gallons (minimum) | 48.15 | 70.62
Next 1,001-15,000 gallons (per thousand) | 7.22 | 6.43
Next 15,001-40,000 gallons (per thousand) | 8.33 | 9.13
Next 40,001-60,000 gallons (per thousand) | 8.51 | 9.93
Next 60,001-100,000 gallons (per thousand) | 9.60 | 9.74
Next 100,001-150,000 gallons (per thousand) | 10.48 | 10.52
Next 150,001-200,000 gallons (per thousand) | 11.58 | 11.21
Next 200,001-300,000 gallons (per thousand) | 12.68 | 11.91
Next 300,001-10,000,000 gallons (per thousand) | 13.79 | 12.60
First 1,250 gallons (minimum) | 48.15 | 70.62
Next 1,001-15,000 gallons (per thousand) | 7.22 | 6.43
Next 15,001-40,000 gallons (per thousand) | 8.33 | 9.13
Next 40,001-60,000 gallons (per thousand) | 8.51 | 9.93
Next 60,001-100,000 gallons (per thousand) | 9.60 | 9.74
Next 100,001-150,000 gallons (per thousand) | 10.48 | 10.52
Next 150,001-200,000 gallons (per thousand) | 11.58 | 11.21
Next 200,001-300,000 gallons (per thousand) | 12.68 | 11.91
Next 300,001-10,000,000 gallons (per thousand) | 13.79 | 12.60
Note: These rates are for properties within the Village only. Outside sewer users should contact the Town of Dryden for their specific rates.
Section Tools
Hello
What is a Passkey?
Imagine signing into your account as easily as unlocking your phone—no more worrying about remembering or typing a password. A passkey is a secure digital key that uses the safety features in your device to keep your account protected. It’s designed to be both simple to use and highly secure.
Ready to experience a simpler, safer sign-in? Click the button above to create your passkey now.